Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-25 Catalog Program of Study: Data Management and Analysis BAS, Business Intelligence Concentration | |||
Data Management and Analysis BAS, Business Intelligence ConcentrationThe Bachelor of Applied Science in Data Management and Analysis, Business Intelligence Concentration provides graduates with the skills and knowledge needed for employment in the rapidly emerging field of data analytics, which comprises analyzing and interpreting the large datasets now available in a wide range of organizations and industries. Modern data analytics brings together tools and techniques from business, communication, graphic arts, information technology and statistics to collect, mine, interpret and represent large datasets to illustrate concepts and inform decisions. Learning OutcomesDegree recipients should be able to:
Program EligibilityIndividuals must have:
Degree RequirementsCompletion of all required courses as shown on the worksheet for each corresponding concentration. In addition to eligibility requirements, students must also achieve the following:
Application ProcessThis is a selective admissions program. Meeting minimum requirements does not guarantee admission, as the number of qualified applicants may exceed the number of available seats in the program. It is recommended that students meet with the program manager before filling out the BAS application to make sure they qualify. Check the program’s website today to see if you are ready to apply and schedule an appointment. To be considered for the Bachelor of Applied Science in Data Management and Analysis- Business Intelligence, prospective students must submit the following:
|
||||
PROGRAM PREREQUISITES (60-66 CR)
Students, who don’t have an associate degree in the field listed above, should contact the Program Manager for more information. Students may be admitted with 65 credits that represent the combinations of program prerequisites and other college-level credits. Technology or math credits must not be more than 5 years old. Math classes more than 5 years old may be accepted based on Math placement test results (see Program Manager). | ||||
BAS DEGREE CORE (45 CR) | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BUSIT 103 - SQL Fundamentals | 5 CR | |||
CMST 340 - Advanced Communication in Business & Technology | 5 CR | |||
DATA 310 - Introduction to Analytics | 5 CR | |||
DATA 320 - Data Acquisition and Management | 5 CR | |||
DATA 330 - Business Intelligence Applications | 5 CR | |||
DATA 333 - Applied Programming Concepts | 5 CR | |||
MKTG 262 - Measurement and Analytics | 5 CR | |||
MKTG 462 - Data Visualization & Advanced Analytics | 5 CR | |||
PHIL 375 - Ethical Issues in Information Technology | 5 CR | |||
ELECTIVES (25 CR)
| ||||
CONCENTRATION REQUIREMENTS - BUSINESS INTELLIGENCE (45 CREDITS) | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
AI 101 - Artificial Intelligence and Robotics Fundamentals | 5 CR | |||
BUS& 101 - Introduction to Business | 5 CR | |||
DATA 331 - Applied Database Concepts | 5 CR | |||
DATA 332 - Data Warehousing | 5 CR | |||
DEV 300 - Problem Solving Strategies | 5 CR | |||
DEV 312 - Project Management for IT | 5 CR | |||
MATH 130 - Introduction to Statistics | 5 CR | |||
Intended to be taken at end of the program: | ||||
TOTAL: 180-181 CREDITS | ||||
Notes:
|