| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2019-20 Catalog Program of Study: Information Systems, AAS-T | |||
Information Systems, AAS-TThe Information Systems degree includes concentrations for students interested in software development or business intelligence. Students also take general education courses. The degree prepares graduates for entry-level developer/analyst positions and for continuation to a Baccalaureate institution. Certificates of Accomplishment and Achievement in Introductory .NET Programming, Programming for Web Development, Database Report Developer, Business Intelligence Analyst, Intermediate Applications Developer, Introductory C++ Programming, and Database Analyst may be applied toward the degree. Learning OutcomesDegree recipients should possess the skills & abilities described below:
Business Analyst Track
Software Development Track
|
||||
CORE COURSEWORK | ||||
| Course Name | CR | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BUSIT 103 - SQL Fundamentals | 5 CR | |||
| CMST 250 - Communication in a Diverse Workplace | 5 CR | |||
| DBA 130 - Database Theory | 5 CR | |||
| ENGL& 101 - English Composition I | 5 CR | |||
| IT 103 - Networking Basics | 5 CR | |||
| PROG 109 - Introduction to Web Development | 5 CR | |||
| PROG 110 - Introduction to Programming | 5 CR | |||
| PROG 140 - SQL & Relational Database Programming | 5 CR | |||
| PROG 160 - Systems Analysis & Design | 5 CR | |||
CommunicationChoose 5 credits from the following: | ||||
| Course Name | CR | Term Taken | Grade | Gen Ed |
| ENGL 201 - The Research Paper | 5 CR | |||
| ENGL& 235 - Technical Writing | 5 CR | |||
Natural Science, Social Science, HumanitiesChoose one from the following: | ||||
| Course Name | CR | Term Taken | Grade | Gen Ed |
| PHYS 109 - Science for Information Technology | 6 CR | |||
|
| ||||
Total: 55-56 | ||||
Choose One Track From the Following: | ||||
BUSINESS ANALYST TRACK | ||||
| Course Name | CR | Term Taken | Grade | Gen Ed |
| BUS& 101 - Introduction to Business | 5 CR | |||
| BUSIT 105 - Introduction to Business Intelligence | 5 CR | |||
| BUSIT 150 - Introduction to Business Analysis | 5 CR | |||
| BUSIT 250 - Applying Business Analysis Techniques | 5 CR | |||
| MATH 130 - Introduction to Statistics | 5 CR | |||
|
| ||||
Total: 35 Credits | ||||
SOFTWARE DEVELOPMENT TRACK | ||||
| Course Name | CR | Term Taken | Grade | Gen Ed |
| MATH 138 - College Algebra for Business & Social Science | 5 CR | |||
| PROG 120 - Object Oriented Programming Concepts | 5 CR | |||
| PROG 123 - Server Side Web Development | 5 CR | |||
|
| ||||
| TECH 223 - Using & Supporting Linux | 5 CR | |||
|
NOTE: Preparation for Information Systems and Technology BAS, Application Development Concentration requires PROG 209 | ||||
Total: 35 Credits | ||||
GRAND TOTAL: 90-91 CREDITS | ||||
|
Notes:
|
||||