| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2020-21 Catalog Program of Study: Information Systems and Technology BAS, Application Development Concentration | |||
Information Systems and Technology BAS, Application Development ConcentrationThe BAS in Information Systems and Technology (IST) will provide students with a broad base of theoretical and technical knowledge, as well as specialized knowledge in one of the concentration areas: application development, business intelligence, and cybersecurity & systems administration. This concentration will include fundamentals of programming, OOP, design patterns and practices, database applications, web technologies, and application environments, including mobile devices and the cloud. Additional information can be found at www.bellevuecollege.edu/ibit/degrees/bachelor/ist. Learning OutcomesProgram graduates should be able to:
Program EligibilityIndividuals must have:
Degree RequirementsCompletion of all required courses as shown in the worksheet for each corresponding concentration.
Application ProcessTo be considered for the Bachelor of Applied Science in Information Systems and Technology, prospective students must submit the following:
|
||||
PROGRAM PREREQUISITES (15-16 CREDITS-GE)Students may be admitted with an associate degree in IT or CS-related field or with 65 equivalent credits that represent the combination of program admission required courses and other transferable college-level credits.
Students who don’t have an associate degree in an IT-related field from Bellevue College should contact the BAS IST program manager for technical prerequisite courses. Technology or math credits must not be more than 5 years old. | ||||
PROGRAM PREREQUISITES/APPLICATION DEVELOPMENT (50 CREDITS) | ||||
| Course Name | CR | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MATH 138 - College Algebra for Business & Social Science or higher | 5 CR | |||
| PROG 109 - Introduction to Web Development | 5 CR | |||
| PROG 110 - Introduction to Programming | 5 CR | |||
| PROG 120 - Object Oriented Programming Concepts | 5 CR | |||
| PROG 123 - Server Side Web Development | 5 CR | |||
| PROG 209 - Client-Side Web Programming I | 5 CR | |||
Any BC or transferable college level credits not used for general education prerequisites (commonly fulfilled from couress in associate degree) 20 CR | ||||
GENERAL EDUCATION REQUIREMENTS (40-41 CREDITS) | ||||
| Course Name | CR | Term Taken | Grade | Gen Ed |
| BUS& 101 - Introduction to Business | 5 CR | |||
| BUS 355 - Business of IT: Legal Regulatory Business Env | 5 CR | |||
| CMST 340 - Advanced Communication in Business & Technology | 5 CR | |||
| PHIL& 115 - Critical Thinking | 5 CR | |||
| PHIL 375 - Ethical Issues in Information Technology | 5 CR | |||
Humanities course from the AAS-DTA transfer list 5 CR Science course with a lab component in physical, biological, and/or Earth sciences from AAS-DTA Natural Science list 5-6 CR Any 200-level Social Science course from AAS-DTA transfer list 5 CR | ||||
ELECTIVE CREDITS (15 CREDITS)
| ||||
BAS DEGREE REQUIREMENTS (60 CREDITS) | ||||
| Course Name | CR | Term Taken | Grade | Gen Ed |
| ISIT 300 - Problem Solving Strategies | 5 CR | |||
| ISIT 310 - Enterprise Data Applications | 5 CR | |||
| ISIT 312 - Project Management for IT | 5 CR | |||
| ISIT 320 - Advanced Web Development | 5 CR | |||
| ISIT 322 - Developing Mobile Applications | 5 CR | |||
| ISIT 324 - Software Testing | 5 CR | |||
| ISIT 328 - Information Security Essentials | 5 CR | |||
| ISIT 420 - Advanced Data Access Techniques | 5 CR | |||
| ISIT 422 - Application Architecture | 5 CR | |||
| PROG 260 - Data Structures and Algorithms | 5 CR | |||
| ISIT 490 - ISIT Capstone I or EXPRL 490 - Internship Experience 5 CR | 5 CR | |||
| ISIT 491 - ISIT Capstone II or EXPRL 491 - Internship Experience 5 CR | 5 CR | |||
TOTAL: 180-182 CREDITS | ||||
|
Notes:
|
||||