| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2020-21 Catalog Program of Study: Information Systems and Technology BAS, Business Intelligence Concentration | |||
Information Systems and Technology BAS, Business Intelligence ConcentrationThe BAS in Information Systems and Technology (IST) will provide students with a broad base of theoretical and technical knowledge, as well as specialized knowledge in one of the concentration areas: application development, business intelligence, and cybersecurity & systems administration. This concentration prepares graduates for roles in data management and data analysis. The concentration includes design and implementation of relational databases and data warehousing, data interchange, skills in predictive analytics, visualization, reporting and performance management. Additional details can be found at www.bellevuecollege.edu/ibit/degrees/bachelor/ist. Learning OutcomesProgram graduates should be able to:
Program EligibilityIndividuals must have:
Degree RequirementsCompletion of all required courses as shown in the worksheet for each corresponding concentration.
Application ProcessTo be considered for the Bachelor of Applied Science in Information Systems and Technology, prospective students must submit the following:
|
||||
PROGRAM PREREQUISITES (15-16 CREDITS-GE)Students may be admitted with an associate degree in IT or CS-related field or with 65 equivalent credits that represent the combination of program admission required courses and other transferable college-level credits.
Students who don’t have an associate degree in an IT-related field from Bellevue College should contact the BAS IST program manager for technical prerequisite courses. Technology or math credits must not be more than 5 years old. | ||||
PROGRAM PREREQUISITES/BUSINESS INTELLIGENCE (50 CREDITS) | ||||
| Course Name | CR | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MATH 130 - Introduction to Statistics | 5 CR | |||
Any BC or transferable college-level credits not used for general education prerequisites (commonly fulfilled from courses in associate degree): 45 CR | ||||
GENERAL EDUCATION REQUIREMENTS (40-41 CREDITS) | ||||
| Course Name | CR | Term Taken | Grade | Gen Ed |
| BUS& 101 - Introduction to Business | 5 CR | |||
| BUS 355 - Business of IT: Legal Regulatory Business Env | 5 CR | |||
| CMST 340 - Advanced Communication in Business & Technology | 5 CR | |||
| PHIL& 115 - Critical Thinking | 5 CR | |||
| PHIL 375 - Ethical Issues in Information Technology | 5 CR | |||
Humanities course from the AAS-DTA transfer list 5 CR Science course with a lab component in physical, biological, and/or Earth sciences from AAS-DTA Natural Science list 5-6 CR Any 200-level Social Science course from AAS-DTA transfer list 5 CR | ||||
ELECTIVE CREDITS (20 CREDITS)
| ||||
BAS DEGREE REQUIREMENTS (55 CREDITS) | ||||
| Course Name | CR | Term Taken | Grade | Gen Ed |
| ISIT 300 - Problem Solving Strategies | 5 CR | |||
| ISIT 312 - Project Management for IT | 5 CR | |||
| ISIT 328 - Information Security Essentials | 5 CR | |||
| ISIT 330 - Business Intelligence Applications | 5 CR | |||
| ISIT 331 - Applied Database Concepts | 5 CR | |||
| ISIT 332 - Data Warehousing | 5 CR | |||
| ISIT 333 - Applied Programming Concepts | 5 CR | |||
| ISIT 334 - Data Visualization Tools & Techniques | 5 CR | |||
| ISIT 490 - ISIT Capstone I or EXPRL 490 - Internship Experience | 5 CR | |||
| ISIT 491 - ISIT Capstone II or EXPRL 491 - Internship Experience | 5 CR | |||
Choose 5 credits from the following: | ||||
| DA 320 - Data Acquisition and Management | 5 CR | |||
| ISIT 336 - Dimensional Modeling | 5 CR | |||
| ISIT 337 - Predictive Analytics | 5 CR | |||
| ISIT 338 - Data Analysis Techniques | 5 CR | |||
| MKTG 262 - Measurement and Analytics | 5 CR | |||
TOTAL: 180-182 CREDITS | ||||
|
Notes:
|
||||