Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-23 Catalog Program of Study: Radiation Therapy, AAS | |||
Radiation Therapy, AASRadiation therapy utilizes ionizing radiation in the treatment and cure of cancer. Radiation therapy is a rewarding profession that requires interpersonal communication skills, critical thinking skills, and the ability to handle multiple tasks. The Radiation Therapy (RADON) program at Bellevue College (BC) offers you personalized and intensive instruction to form a solid foundation for a rewarding career in this field. Bellevue College has the only radiation therapy technology program in Washington State and is accredited by the Joint Review Committee on Education in Radiologic Technology (JRCERT). Learning OutcomesDegree recipients should possess the skills & abilities described below:
|
||||
Prerequisites | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BIOL& 241 - Human Anatomy and Physiology I | 6 CR | |||
BIOL& 242 - Human Anatomy and Physiology II | 6 CR | |||
ENGL 201 - The Research Paper | 5 CR | |||
Choose 5 or 10 Credits From the Following: | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
MATH 99 - Intermediate Algebra | 5 CR | |||
| ||||
or | ||||
MATH& 141 - Precalculus I | 5 CR | |||
Choose 5 Credits From the Following: | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
CMST& 101 - Introduction to Communication | 5 CR | |||
CMST& 210 - Interpersonal Communication | 5 CR | |||
Choose 5 Credits From the Following: | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
CMST 252 - Communication in a Diverse Healthcare Workplace | 5 CR | |||
CMST 280 - Intercultural Communication | 5 CR | |||
Total Prerequisites: 32-37 | ||||
Core Courses | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
AHE 120 - Safety for Healthcare | 2 CR | |||
RADON 100 - Principles of Oncology | 4 CR | |||
RADON 101 - Principles of Dose Calculation | 4 CR | |||
RADON 104 - Radiation Therapy Physics I | 3 CR | |||
RADON 105 - Principles & Practice of Radiation Therapy I | 2 CR | |||
RADON 106 - Imaging and Processing in Radiation Oncology | 3 CR | |||
RADON 111 - Clinical Practice I | 3 CR | |||
RADON 112 - Clinical Practice II | 5 CR | |||
RADON 113 - Clinical Practice III | 5 CR | |||
RADON 114 - Clinical Practice IV | 12 CR | |||
RADON 115 - Principles of Simulation | 2 CR | |||
RADON 119 - Legal Issues in the Radiologic Sciences | 2 CR | |||
RADON 120 - Radiologic Sciences Patient Care | 3 CR | |||
RADON 127 - Sectional Anatomy | 2 CR | |||
RADON 130 - Psychosocial Aspects of Cancer Care | 2 CR | |||
RADON 150 - Pathology | 4 CR | |||
RADON 201 - Radiation Therapy Physics II | 3 CR | |||
RADON 202 - Treatment Planning I | 2 CR | |||
RADON 203 - Treatment Planning II | 6 CR | |||
RADON 204 - Treatment Planning III | 5 CR | |||
RADON 211 - Clinical Practice V | 8 CR | |||
RADON 212 - Clinical Practice VI | 8 CR | |||
RADON 213 - Clinical Practice VII | 8 CR | |||
RADON 214 - Clinical Practice VIII | 12 CR | |||
RADON 220 - Principles & Practice of Radiation Therapy II | 2 CR | |||
RADON 221 - Principles & Practice of Radiation Therapy III | 2 CR | |||
RADON 222 - Principles & Practice of Radiation Therapy IV | 2 CR | |||
RADON 224 - Concept Integration | 1 CR | |||
RADON 240 - Radiation Biology | 3 CR | |||
Total Core Courses: 120 | ||||
Notes:
|