Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2022-23 Catalog Program of Study: Radiation and Imaging Sciences, Medical Dosimetry Concentration, BAS | |||
Radiation and Imaging Sciences, Medical Dosimetry Concentration, BASThe BAS Medical Dosimetry concentration is designed for individuals who are ARRT certified Radiation Therapists and want to become Certified Medical Dosimetrists. The Medical Dosimetry program is 7 quarters or 22 months in length and is designed for the working professional. The required didactic courses are online. Synchronous lectures are typically scheduled in the evening between 6-9 pm PST. The clinical portion is 2-3 days per week beginning the second quarter. The program is aligned with the American Association of Medical Dosimetrists (AAMD) curriculum and prepares candidates for Medical Dosimetry Certification Board (MDCB) eligibility and employment. The degree includes 185 credits, 50 of those from national certification and 37 from prerequisite/co-requisite work. The other 98 credits are 300-400 level classes in the Radiation and Imaging Sciences and Healthcare Management and Leadership programs, as well as general education courses in economics, communications, and ethics. Learning OutcomesDegree recipients should possess the following skills and abilities:
Program EligibilityIndividuals must have:
Degree RequirementsA complete description of the required curriculum for each concentration is shown in the worksheet.
Application ProcessTo be considered for the Bachelor of Applied Science in Radiation and Imaging Sciences- Medical Dosimetry, prospective students must submit the following:
Applications and instructions are available at www.bellevuecollege.edu/imaging/. |
||||
PROFICIENCY REQUIREMENTProficient use of Microsoft Word, Excel, and PowerPoint | ||||
PREREQUISITE REQUIREMENTS (72 CREDITS) | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
| ||||
BIOL& 241 - Human Anatomy and Physiology I | 6 CR | |||
BIOL& 242 - Human Anatomy and Physiology II | 6 CR | |||
ENGL& 101 - English Composition I | 5 CR | |||
MATH& 141 - Precalculus I | 5 CR | |||
RADON 127 - Sectional Anatomy | 2 CR | |||
CO-REQUISITE REQUIREMENTS (15 CREDITS) | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
ENGL 201 - The Research Paper | 5 CR | |||
| ||||
CORE CURRICULUM GENERAL PROGRAM AND CONCENTRATION REQUIREMENTS (93 CREDITS) | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
CMST 330 - Intercultural Health Communication | 5 CR | |||
PHIL 365 - Biomedical Ethics: Theory & Practice | 5 CR | |||
DOSM 301 - Current Topics in Medical Dosimetry | 3 CR | |||
DOSM 315 - Physics for Medical Dosimetry I | 5 CR | |||
DOSM 321 - Radiation Treatment Planning I | 5 CR | |||
DOSM 322 - Radiation Treatment Planning II | 5 CR | |||
DOSM 331 - Dosimetry of Particle Beam Therapy | 3 CR | |||
DOSM 400 - Treatment Planning System Lab | 2 CR | |||
DOSM 401 - Clinical Education I | 8 CR | |||
DOSM 402 - Clinical Education II | 8 CR | |||
DOSM 403 - Clinical Education III | 8 CR | |||
DOSM 404 - Clinical Education IV | 8 CR | |||
DOSM 405 - Clinical Education V | 8 CR | |||
DOSM 406 - Clinical Education VI | 5 CR | |||
DOSM 442 - Brachytherapy for Medical Dosimetrists | 4 CR | |||
DOSM 443 - Quality Assurance for Medical Dosimetry | 3 CR | |||
DOSM 475 - Concept Integration and Case Studies | 3 CR | |||
RAIT 312 - Biology of Cancer or BIOL 312 - Biology of Cancer 5 CR | 5 CR | |||
ELECTIVES (5 CREDITS) | ||||
Course Name | CR | Term Taken | Grade | Gen Ed |
HCML 310 - Health Information Systems for HC Managers | 5 CR | |||
HCML 350 - Legal & Regulatory Aspects of Healthcare | 5 CR | |||
HCML 375 - Project Management for Healthcare | 5 CR | |||
HCML 411 - Institutional Quality Management & Accreditation | 5 CR | |||
Total CREDITS: 185 | ||||
Notes:
|